DFS Salaries and Projections for NFL Week 13

Published 1:01 am Thursday, November 28, 2024

Prior to constructing your Week 13 DFS lineups, take a look at our projections and salaries below to help you put together the best roster.

Get in the game and sign up for FanDuel Fantasy today. Use our link to start playing daily fantasy.

Week 13 Top Quarterback DFS Picks

  1. Lamar Jackson (Baltimore Ravens vs. Philadelphia Eagles) | FanDuel Fantasy Salary: $8,700 | Projected FanDuel Points: 21.3 pts. | Fantasy Points Per Game: 24.7 pts.
  2. Josh Allen (Buffalo Bills vs. San Francisco 49ers) | FanDuel Salary: $9,000 | Projected FanDuel Points: 21.3 pts. | Fantasy Points Per Game: 20.3 pts.
  3. Jalen Hurts (Philadelphia Eagles vs. Baltimore Ravens) | FanDuel Salary: $9,200 | Projected FanDuel Points: 20.6 pts. | Fantasy Points Per Game: 21.9 pts.
  4. Jayden Daniels (Washington Commanders vs. Tennessee Titans) | FanDuel Salary: $8,800 | Projected FanDuel Points: 20.2 pts. | Fantasy Points Per Game: 19.5 pts.
  5. Joe Burrow (Cincinnati Bengals vs. Pittsburgh Steelers) | FanDuel Salary: $8,300 | Projected FanDuel Points: 19.8 pts. | Fantasy Points Per Game: 21.8 pts.
  6. Patrick Mahomes (Kansas City Chiefs vs. Las Vegas Raiders) | FanDuel Salary: $8,600 | Projected FanDuel Points: 19 pts. | Fantasy Points Per Game: 16.9 pts.
  7. Baker Mayfield (Tampa Bay Buccaneers vs. Carolina Panthers) | FanDuel Salary: $8,500 | Projected FanDuel Points: 18.9 pts. | Fantasy Points Per Game: 20.9 pts.
  8. Justin Herbert (Los Angeles Chargers vs. Atlanta Falcons) | FanDuel Salary: $7,900 | Projected FanDuel Points: 18.8 pts. | Fantasy Points Per Game: 16 pts.
  9. Bo Nix (Denver Broncos vs. Cleveland Browns) | FanDuel Salary: $8,200 | Projected FanDuel Points: 18.6 pts. | Fantasy Points Per Game: 17.8 pts.
  10. Anthony Richardson (Indianapolis Colts vs. New England Patriots) | FanDuel Salary: $7,800 | Projected FanDuel Points: 18 pts. | Fantasy Points Per Game: 13.5 pts.
  11. C.J. Stroud (Houston Texans vs. Jacksonville Jaguars) | FanDuel Salary: $8,000 | Projected FanDuel Points: 17.8 pts. | Fantasy Points Per Game: 13.9 pts.
  12. Sam Darnold (Minnesota Vikings vs. Arizona Cardinals) | FanDuel Salary: $7,200 | Projected FanDuel Points: 17.7 pts. | Fantasy Points Per Game: 17 pts.
  13. Jordan Love (Green Bay Packers vs. Miami Dolphins) | FanDuel Salary: $7,500 | Projected FanDuel Points: 17.4 pts. | Fantasy Points Per Game: 17.2 pts.
  14. Jared Goff (Detroit Lions vs. Chicago Bears) | FanDuel Salary: $8,200 | Projected FanDuel Points: 16.9 pts. | Fantasy Points Per Game: 16.7 pts.
  15. Brock Purdy (San Francisco 49ers vs. Buffalo Bills) | FanDuel Salary: $8,100 | Projected FanDuel Points: 16.9 pts. | Fantasy Points Per Game: 18.7 pts.
  16. Matthew Stafford (Los Angeles Rams vs. New Orleans Saints) | FanDuel Salary: $7,400 | Projected FanDuel Points: 16.7 pts. | Fantasy Points Per Game: 14.1 pts.
  17. Kyler Murray (Arizona Cardinals vs. Minnesota Vikings) | FanDuel Salary: $7,700 | Projected FanDuel Points: 16.5 pts. | Fantasy Points Per Game: 17.3 pts.
  18. Geno Smith (Seattle Seahawks vs. New York Jets) | FanDuel Salary: $7,600 | Projected FanDuel Points: 16.2 pts. | Fantasy Points Per Game: 16.4 pts.
  19. Caleb Williams (Chicago Bears vs. Detroit Lions) | FanDuel Salary: $7,200 | Projected FanDuel Points: 16.1 pts. | Fantasy Points Per Game: 14.9 pts.
  20. Drake Maye (New England Patriots vs. Indianapolis Colts) | FanDuel Salary: $6,800 | Projected FanDuel Points: 16 pts. | Fantasy Points Per Game: 14.1 pts.
Get the latest headlines sent to you

Don’t miss a touchdown this NFL season. Catch every score with NFL RedZone on Fubo. What is Fubo? Fubo is a streaming service that gives you access to your favorite live sports and shows on demand. Start your risk free trial today and watch seven hours of commercial-free football from every NFL game every Sunday.

Week 13 Top Running Back DFS Picks

  1. Joe Mixon (Houston Texans vs. Jacksonville Jaguars) | FanDuel Fantasy Salary: $9,500 | Projected FanDuel Points: 18.5 pts. | Fantasy Points Per Game: 18.6 pts.
  2. Christian McCaffrey (San Francisco 49ers vs. Buffalo Bills) | FanDuel Salary: $8,800 | Projected FanDuel Points: 17.6 pts. | Fantasy Points Per Game: 8.7 pts.
  3. Saquon Barkley (Philadelphia Eagles vs. Baltimore Ravens) | FanDuel Salary: $9,200 | Projected FanDuel Points: 17.4 pts. | Fantasy Points Per Game: 21.7 pts.
  4. Alvin Kamara (New Orleans Saints vs. Los Angeles Rams) | FanDuel Salary: $8,300 | Projected FanDuel Points: 17.4 pts. | Fantasy Points Per Game: 15 pts.
  5. Bijan Robinson (Atlanta Falcons vs. Los Angeles Chargers) | FanDuel Salary: $8,500 | Projected FanDuel Points: 17.3 pts. | Fantasy Points Per Game: 14.2 pts.
  6. Breece Hall (New York Jets vs. Seattle Seahawks) | FanDuel Salary: $8,700 | Projected FanDuel Points: 17.3 pts. | Fantasy Points Per Game: 12.5 pts.
  7. Jahmyr Gibbs (Detroit Lions vs. Chicago Bears) | FanDuel Salary: $8,400 | Projected FanDuel Points: 17 pts. | Fantasy Points Per Game: 16.5 pts.
  8. Kyren Williams (Los Angeles Rams vs. New Orleans Saints) | FanDuel Salary: $8,400 | Projected FanDuel Points: 16.9 pts. | Fantasy Points Per Game: 14.2 pts.
  9. Derrick Henry (Baltimore Ravens vs. Philadelphia Eagles) | FanDuel Salary: $9,000 | Projected FanDuel Points: 16.9 pts. | Fantasy Points Per Game: 19.2 pts.
  10. Devon Achane (Miami Dolphins vs. Green Bay Packers) | FanDuel Salary: $9,500 | Projected FanDuel Points: 16.5 pts. | Fantasy Points Per Game: 12.9 pts.
  11. Chase Brown (Cincinnati Bengals vs. Pittsburgh Steelers) | FanDuel Salary: $7,300 | Projected FanDuel Points: 16.4 pts. | Fantasy Points Per Game: 11.2 pts.
  12. Josh Jacobs (Green Bay Packers vs. Miami Dolphins) | FanDuel Salary: $7,800 | Projected FanDuel Points: 16.2 pts. | Fantasy Points Per Game: 14.5 pts.
  13. Kenneth Walker III (Seattle Seahawks vs. New York Jets) | FanDuel Salary: $8,000 | Projected FanDuel Points: 15.5 pts. | Fantasy Points Per Game: 13.9 pts.
  14. Jonathan Taylor (Indianapolis Colts vs. New England Patriots) | FanDuel Salary: $7,900 | Projected FanDuel Points: 14.9 pts. | Fantasy Points Per Game: 12.4 pts.
  15. Chuba Hubbard (Carolina Panthers vs. Tampa Bay Buccaneers) | FanDuel Salary: $7,400 | Projected FanDuel Points: 14.4 pts. | Fantasy Points Per Game: 13.3 pts.
  16. James Cook (Buffalo Bills vs. San Francisco 49ers) | FanDuel Salary: $7,800 | Projected FanDuel Points: 14.2 pts. | Fantasy Points Per Game: 14.4 pts.
  17. Tony Pollard (Tennessee Titans vs. Washington Commanders) | FanDuel Salary: $7,000 | Projected FanDuel Points: 14 pts. | Fantasy Points Per Game: 11.1 pts.
  18. Aaron Jones (Minnesota Vikings vs. Arizona Cardinals) | FanDuel Salary: $7,700 | Projected FanDuel Points: 14 pts. | Fantasy Points Per Game: 11.7 pts.
  19. James Conner (Arizona Cardinals vs. Minnesota Vikings) | FanDuel Salary: $7,600 | Projected FanDuel Points: 13.5 pts. | Fantasy Points Per Game: 11.9 pts.
  20. David Montgomery (Detroit Lions vs. Chicago Bears) | FanDuel Salary: $7,600 | Projected FanDuel Points: 13.5 pts. | Fantasy Points Per Game: 14.1 pts.
  21. Rico Dowdle (Dallas Cowboys vs. New York Giants) | FanDuel Salary: $6,100 | Projected FanDuel Points: 13.3 pts. | Fantasy Points Per Game: 8.3 pts.
  22. Bucky Irving (Tampa Bay Buccaneers vs. Carolina Panthers) | FanDuel Salary: $7,200 | Projected FanDuel Points: 12.7 pts. | Fantasy Points Per Game: 10.1 pts.
  23. Tyrone Tracy Jr. (New York Giants vs. Dallas Cowboys) | FanDuel Salary: $6,500 | Projected FanDuel Points: 12.5 pts. | Fantasy Points Per Game: 7.9 pts.
  24. Nick Chubb (Cleveland Browns vs. Denver Broncos) | FanDuel Salary: $6,500 | Projected FanDuel Points: 12.1 pts. | Fantasy Points Per Game: 8.2 pts.
  25. Rhamondre Stevenson (New England Patriots vs. Indianapolis Colts) | FanDuel Salary: $6,400 | Projected FanDuel Points: 11.8 pts. | Fantasy Points Per Game: 10.3 pts.
  26. Najee Harris (Pittsburgh Steelers vs. Cincinnati Bengals) | FanDuel Salary: $6,900 | Projected FanDuel Points: 11.8 pts. | Fantasy Points Per Game: 10.2 pts.
  27. D’Andre Swift (Chicago Bears vs. Detroit Lions) | FanDuel Salary: $6,700 | Projected FanDuel Points: 11.5 pts. | Fantasy Points Per Game: 11.5 pts.
  28. Travis Etienne (Jacksonville Jaguars vs. Houston Texans) | FanDuel Salary: $6,600 | Projected FanDuel Points: 11.1 pts. | Fantasy Points Per Game: 5.9 pts.
  29. Gus Edwards (Los Angeles Chargers vs. Atlanta Falcons) | FanDuel Salary: $5,900 | Projected FanDuel Points: 11.1 pts. | Fantasy Points Per Game: 3.8 pts.
  30. Rachaad White (Tampa Bay Buccaneers vs. Carolina Panthers) | FanDuel Salary: $6,500 | Projected FanDuel Points: 10.6 pts. | Fantasy Points Per Game: 9.8 pts.
  31. Kareem Hunt (Kansas City Chiefs vs. Las Vegas Raiders) | FanDuel Salary: $8,100 | Projected FanDuel Points: 10.3 pts. | Fantasy Points Per Game: 12.7 pts.
  32. Jeremy McNichols (Washington Commanders vs. Tennessee Titans) | FanDuel Salary: $6,700 | Projected FanDuel Points: 9.9 pts. | Fantasy Points Per Game: 3.9 pts.
  33. Javonte Williams (Denver Broncos vs. Cleveland Browns) | FanDuel Salary: $6,200 | Projected FanDuel Points: 9.5 pts. | Fantasy Points Per Game: 7 pts.
  34. Jaylen Warren (Pittsburgh Steelers vs. Cincinnati Bengals) | FanDuel Salary: $5,800 | Projected FanDuel Points: 8.6 pts. | Fantasy Points Per Game: 5.4 pts.
  35. Brian Robinson Jr. (Washington Commanders vs. Tennessee Titans) | FanDuel Salary: $7,100 | Projected FanDuel Points: 7.3 pts. | Fantasy Points Per Game: 11.7 pts.
  36. Ameer Abdullah (Las Vegas Raiders vs. Kansas City Chiefs) | FanDuel Salary: $5,700 | Projected FanDuel Points: 7.1 pts. | Fantasy Points Per Game: 3.5 pts.
  37. Tank Bigsby (Jacksonville Jaguars vs. Houston Texans) | FanDuel Salary: $6,300 | Projected FanDuel Points: 6.9 pts.
  38. Isiah Pacheco (Kansas City Chiefs vs. Las Vegas Raiders) | FanDuel Salary: $8,200 | Projected FanDuel Points: 6 pts. | Fantasy Points Per Game: 12.5 pts.
  39. Jerome Ford (Cleveland Browns vs. Denver Broncos) | FanDuel Salary: $5,300 | Projected FanDuel Points: 5.8 pts. | Fantasy Points Per Game: 5.4 pts.
  40. Zach Charbonnet (Seattle Seahawks vs. New York Jets) | FanDuel Salary: $5,400 | Projected FanDuel Points: 5.5 pts. | Fantasy Points Per Game: 6.6 pts.

Week 13 Top Wide Receiver DFS Picks

  1. Ja’Marr Chase (Cincinnati Bengals vs. Pittsburgh Steelers) | FanDuel Fantasy Salary: $9,300 | Projected FanDuel Points: 16.6 pts. | Fantasy Points Per Game: 16.2 pts.
  2. Nico Collins (Houston Texans vs. Jacksonville Jaguars) | FanDuel Salary: $9,100 | Projected FanDuel Points: 15.3 pts. | Fantasy Points Per Game: 13.6 pts.
  3. Justin Jefferson (Minnesota Vikings vs. Arizona Cardinals) | FanDuel Salary: $8,900 | Projected FanDuel Points: 14.6 pts. | Fantasy Points Per Game: 11.4 pts.
  4. A.J. Brown (Philadelphia Eagles vs. Baltimore Ravens) | FanDuel Salary: $8,800 | Projected FanDuel Points: 14.5 pts. | Fantasy Points Per Game: 12.1 pts.
  5. Amon-Ra St. Brown (Detroit Lions vs. Chicago Bears) | FanDuel Salary: $9,000 | Projected FanDuel Points: 14.2 pts. | Fantasy Points Per Game: 12.1 pts.
  6. Puka Nacua (Los Angeles Rams vs. New Orleans Saints) | FanDuel Salary: $8,700 | Projected FanDuel Points: 14 pts.
  7. Cooper Kupp (Los Angeles Rams vs. New Orleans Saints) | FanDuel Salary: $9,000 | Projected FanDuel Points: 14 pts. | Fantasy Points Per Game: 12.3 pts.
  8. CeeDee Lamb (Dallas Cowboys vs. New York Giants) | FanDuel Salary: $8,600 | Projected FanDuel Points: 13.9 pts. | Fantasy Points Per Game: 10.5 pts.
  9. Mike Evans (Tampa Bay Buccaneers vs. Carolina Panthers) | FanDuel Salary: $8,300 | Projected FanDuel Points: 13.9 pts. | Fantasy Points Per Game: 9.5 pts.
  10. Tee Higgins (Cincinnati Bengals vs. Pittsburgh Steelers) | FanDuel Salary: $7,600 | Projected FanDuel Points: 13.8 pts. | Fantasy Points Per Game: 12.2 pts.
  11. George Pickens (Pittsburgh Steelers vs. Cincinnati Bengals) | FanDuel Salary: $7,400 | Projected FanDuel Points: 12.8 pts. | Fantasy Points Per Game: 7.9 pts.
  12. Zay Flowers (Baltimore Ravens vs. Philadelphia Eagles) | FanDuel Salary: $7,100 | Projected FanDuel Points: 12.1 pts. | Fantasy Points Per Game: 9 pts.
  13. Drake London (Atlanta Falcons vs. Los Angeles Chargers) | FanDuel Salary: $7,300 | Projected FanDuel Points: 12.1 pts. | Fantasy Points Per Game: 9.7 pts.
  14. Tyreek Hill (Miami Dolphins vs. Green Bay Packers) | FanDuel Salary: $7,800 | Projected FanDuel Points: 12 pts. | Fantasy Points Per Game: 7.3 pts.
  15. Courtland Sutton (Denver Broncos vs. Cleveland Browns) | FanDuel Salary: $7,400 | Projected FanDuel Points: 11.9 pts. | Fantasy Points Per Game: 9 pts.
  16. Malik Nabers (New York Giants vs. Dallas Cowboys) | FanDuel Salary: $8,000 | Projected FanDuel Points: 11.7 pts. | Fantasy Points Per Game: 9.4 pts.
  17. Davante Adams (New York Jets vs. Seattle Seahawks) | FanDuel Salary: $7,000 | Projected FanDuel Points: 11.6 pts. | Fantasy Points Per Game: 7.6 pts.
  18. Jaxon Smith-Njigba (Seattle Seahawks vs. New York Jets) | FanDuel Salary: $7,700 | Projected FanDuel Points: 11.5 pts. | Fantasy Points Per Game: 9.2 pts.
  19. Garrett Wilson (New York Jets vs. Seattle Seahawks) | FanDuel Salary: $8,000 | Projected FanDuel Points: 11.4 pts. | Fantasy Points Per Game: 9.3 pts.
  20. Ladd McConkey (Los Angeles Chargers vs. Atlanta Falcons) | FanDuel Salary: $6,300 | Projected FanDuel Points: 11.3 pts.
  21. Calvin Ridley (Tennessee Titans vs. Washington Commanders) | FanDuel Salary: $6,800 | Projected FanDuel Points: 11.3 pts. | Fantasy Points Per Game: 8.1 pts.
  22. Terry McLaurin (Washington Commanders vs. Tennessee Titans) | FanDuel Salary: $7,900 | Projected FanDuel Points: 11.2 pts. | Fantasy Points Per Game: 10.2 pts.
  23. D.K. Metcalf (Seattle Seahawks vs. New York Jets) | FanDuel Salary: $7,800 | Projected FanDuel Points: 11.2 pts. | Fantasy Points Per Game: 9.3 pts.
  24. Brian Thomas Jr. (Jacksonville Jaguars vs. Houston Texans) | FanDuel Salary: $6,700 | Projected FanDuel Points: 10.8 pts. | Fantasy Points Per Game: 9.5 pts.
  25. Darnell Mooney (Atlanta Falcons vs. Los Angeles Chargers) | FanDuel Salary: $6,500 | Projected FanDuel Points: 10.7 pts. | Fantasy Points Per Game: 9.2 pts.
  26. Tank Dell (Houston Texans vs. Jacksonville Jaguars) | FanDuel Salary: $6,400 | Projected FanDuel Points: 10.7 pts.
  27. Jayden Reed (Green Bay Packers vs. Miami Dolphins) | FanDuel Salary: $6,900 | Projected FanDuel Points: 10.6 pts. | Fantasy Points Per Game: 9.8 pts.
  28. Jakobi Meyers (Las Vegas Raiders vs. Kansas City Chiefs) | FanDuel Salary: $6,400 | Projected FanDuel Points: 10.5 pts. | Fantasy Points Per Game: 8.2 pts.
  29. Jauan Jennings (San Francisco 49ers vs. Buffalo Bills) | FanDuel Salary: $6,100 | Projected FanDuel Points: 10.4 pts. | Fantasy Points Per Game: 9.6 pts.
  30. D.J. Moore (Chicago Bears vs. Detroit Lions) | FanDuel Salary: $6,700 | Projected FanDuel Points: 10.2 pts. | Fantasy Points Per Game: 7.8 pts.
  31. Jameson Williams (Detroit Lions vs. Chicago Bears) | FanDuel Salary: $5,700 | Projected FanDuel Points: 10 pts. | Fantasy Points Per Game: 9.8 pts.
  32. DeVonta Smith (Philadelphia Eagles vs. Baltimore Ravens) | FanDuel Salary: $7,500 | Projected FanDuel Points: 10 pts. | Fantasy Points Per Game: 8.4 pts.
  33. Keenan Allen (Chicago Bears vs. Detroit Lions) | FanDuel Salary: $6,500 | Projected FanDuel Points: 9.8 pts. | Fantasy Points Per Game: 6.1 pts.
  34. Jerry Jeudy (Cleveland Browns vs. Denver Broncos) | FanDuel Salary: $6,100 | Projected FanDuel Points: 9.8 pts. | Fantasy Points Per Game: 7.1 pts.
  35. Marvin Harrison Jr. (Arizona Cardinals vs. Minnesota Vikings) | FanDuel Salary: $6,900 | Projected FanDuel Points: 9.7 pts. | Fantasy Points Per Game: 8.1 pts.
  36. Khalil Shakir (Buffalo Bills vs. San Francisco 49ers) | FanDuel Salary: $6,200 | Projected FanDuel Points: 9.7 pts. | Fantasy Points Per Game: 7.2 pts.
  37. Michael Pittman Jr. (Indianapolis Colts vs. New England Patriots) | FanDuel Salary: $6,600 | Projected FanDuel Points: 9.6 pts. | Fantasy Points Per Game: 5.7 pts.
  38. Jordan Addison (Minnesota Vikings vs. Arizona Cardinals) | FanDuel Salary: $6,300 | Projected FanDuel Points: 9.6 pts. | Fantasy Points Per Game: 9.3 pts.
  39. Jaylen Waddle (Miami Dolphins vs. Green Bay Packers) | FanDuel Salary: $6,300 | Projected FanDuel Points: 9.6 pts. | Fantasy Points Per Game: 6.1 pts.
  40. Deebo Samuel (San Francisco 49ers vs. Buffalo Bills) | FanDuel Salary: $7,200 | Projected FanDuel Points: 9.5 pts. | Fantasy Points Per Game: 7.1 pts.

Catch every NFL touchdown with NFL RedZone on Fubo.

Week 13 Top Tight End DFS Picks

  1. Travis Kelce (Kansas City Chiefs vs. Las Vegas Raiders) | FanDuel Fantasy Salary: $7,100 | Projected FanDuel Points: 10.9 pts. | Fantasy Points Per Game: 6.1 pts.
  2. Brock Bowers (Las Vegas Raiders vs. Kansas City Chiefs) | FanDuel Salary: $7,300 | Projected FanDuel Points: 10.9 pts. | Fantasy Points Per Game: 8.5 pts.
  3. Trey McBride (Arizona Cardinals vs. Minnesota Vikings) | FanDuel Salary: $6,900 | Projected FanDuel Points: 10.8 pts. | Fantasy Points Per Game: 8.1 pts.
  4. George Kittle (San Francisco 49ers vs. Buffalo Bills) | FanDuel Salary: $7,800 | Projected FanDuel Points: 10.5 pts. | Fantasy Points Per Game: 12.5 pts.
  5. Jonnu Smith (Miami Dolphins vs. Green Bay Packers) | FanDuel Salary: $6,300 | Projected FanDuel Points: 9.8 pts. | Fantasy Points Per Game: 7 pts.
  6. T.J. Hockenson (Minnesota Vikings vs. Arizona Cardinals) | FanDuel Salary: $6,500 | Projected FanDuel Points: 9.6 pts. | Fantasy Points Per Game: 5.7 pts.
  7. Cade Otton (Tampa Bay Buccaneers vs. Carolina Panthers) | FanDuel Salary: $6,200 | Projected FanDuel Points: 9.4 pts. | Fantasy Points Per Game: 6.4 pts.
  8. Evan Engram (Jacksonville Jaguars vs. Houston Texans) | FanDuel Salary: $5,800 | Projected FanDuel Points: 9 pts. | Fantasy Points Per Game: 5 pts.
  9. David Njoku (Cleveland Browns vs. Denver Broncos) | FanDuel Salary: $6,100 | Projected FanDuel Points: 8.6 pts. | Fantasy Points Per Game: 6.3 pts.
  10. Dallas Goedert (Philadelphia Eagles vs. Baltimore Ravens) | FanDuel Salary: $6,000 | Projected FanDuel Points: 8.2 pts. | Fantasy Points Per Game: 5.8 pts.
  11. Hunter Henry (New England Patriots vs. Indianapolis Colts) | FanDuel Salary: $5,100 | Projected FanDuel Points: 7.9 pts. | Fantasy Points Per Game: 5 pts.
  12. Will Dissly (Los Angeles Chargers vs. Atlanta Falcons) | FanDuel Salary: $5,200 | Projected FanDuel Points: 7.8 pts. | Fantasy Points Per Game: 4.2 pts.
  13. Zach Ertz (Washington Commanders vs. Tennessee Titans) | FanDuel Salary: $5,400 | Projected FanDuel Points: 7.7 pts. | Fantasy Points Per Game: 5.7 pts.
  14. Sam LaPorta (Detroit Lions vs. Chicago Bears) | FanDuel Salary: $5,700 | Projected FanDuel Points: 7.6 pts. | Fantasy Points Per Game: 5.7 pts.
  15. Mark Andrews (Baltimore Ravens vs. Philadelphia Eagles) | FanDuel Salary: $5,600 | Projected FanDuel Points: 7.6 pts. | Fantasy Points Per Game: 6.5 pts.
  16. Tucker Kraft (Green Bay Packers vs. Miami Dolphins) | FanDuel Salary: $5,500 | Projected FanDuel Points: 7.5 pts.
  17. Kyle Pitts (Atlanta Falcons vs. Los Angeles Chargers) | FanDuel Salary: $5,400 | Projected FanDuel Points: 7.1 pts. | Fantasy Points Per Game: 6.1 pts.
  18. Dalton Kincaid (Buffalo Bills vs. San Francisco 49ers) | FanDuel Salary: $5,700 | Projected FanDuel Points: 6.8 pts. | Fantasy Points Per Game: 4.8 pts.
  19. Dalton Schultz (Houston Texans vs. Jacksonville Jaguars) | FanDuel Salary: $5,200 | Projected FanDuel Points: 6.7 pts. | Fantasy Points Per Game: 3 pts.
  20. Cole Kmet (Chicago Bears vs. Detroit Lions) | FanDuel Salary: $5,200 | Projected FanDuel Points: 6.3 pts. | Fantasy Points Per Game: 5.7 pts.

Sign up for FanDuel Fantasy to start playing today.