Carolina Panthers vs. Chicago Bears Week 5 Tickets Available – Sunday, October 6 at Soldier Field
Published 4:58 pm Thursday, July 25, 2024
Soldier Field is where the Carolina Panthers (0-0) will match up against the Chicago Bears (0-0) on Sunday, October 6, 2024.
Want to catch this matchup live at Soldier Field? Get your tickets now at StubHub or Ticketmaster.
Panthers vs. Bears Tickets & Game Info
- Tickets: StubHub, Ticketmaster
- Date: Sunday, October 6, 2024
- Time: 1:00 PM ET
- Channel: FOX
- City: Chicago, Illinois
- Venue: Soldier Field
Panthers Offensive Rankings
- The Panthers’ offense averaged 64 plays per game last season — that made them 10th-best in the NFL.
- Looking at the passing game, Carolina threw the ball 34.5 times per game, which ranked 13th in the NFL.
- The Panthers were 19th in the NFL in rushing attempts per game, at 26.2.
Panthers Key Players
- Bryce Young collected 156.5 fantasy points (9.8 per game) in 2023 and finished 65th overall among all players and 24th among all QBs.
- Chuba Hubbard ranked 80th overall and 28th among RBs in league-wide fantasy standings last season after finishing with 143.5 fantasy points (8.4 per game).
- Last year, Adam Thielen’s 128.0 total fantasy points made him the No. 30 WR and the No. 94 fantasy player overall after he averaged 7.5 fantasy points per game.
- Diontae Johnson was 43rd among WRs and 127th overall last season in the fantasy standings. He totaled 101.7 fantasy points (7.8 per game).
Rep your favorite NFL players with officially licensed gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
Panthers’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | @ Saints | September 8 at 1:00 PM ET | Away | StubHub, Ticketmaster |
2 | Chargers | September 15 at 1:00 PM ET | Home | StubHub, Ticketmaster |
3 | @ Raiders | September 22 at 4:05 PM ET | Away | StubHub, Ticketmaster |
4 | Bengals | September 29 at 1:00 PM ET | Home | StubHub, Ticketmaster |
5 | @ Bears | October 6 at 1:00 PM ET | Away | StubHub, Ticketmaster |
6 | Falcons | October 13 at 4:25 PM ET | Home | StubHub, Ticketmaster |
7 | @ Commanders | October 20 at 4:05 PM ET | Away | StubHub, Ticketmaster |
8 | @ Broncos | October 27 at 4:25 PM ET | Away | StubHub, Ticketmaster |
9 | Saints | November 3 at 1:00 PM ET | Home | StubHub, Ticketmaster |
10 | Giants | November 10 at 9:30 AM ET | Home | StubHub, Ticketmaster |
12 | Chiefs | November 24 at 1:00 PM ET | Home | StubHub, Ticketmaster |
13 | Buccaneers | December 1 at 4:05 PM ET | Home | StubHub, Ticketmaster |
14 | @ Eagles | December 8 at 1:00 PM ET | Away | StubHub, Ticketmaster |
15 | Cowboys | December 15 at 1:00 PM ET | Home | StubHub, Ticketmaster |
16 | Cardinals | December 22 at 1:00 PM ET | Home | StubHub, Ticketmaster |
17 | @ Buccaneers | December 29 at 1:00 PM ET | Away | StubHub, Ticketmaster |
18 | @ Falcons | January 5 at 1:00 PM ET | Away | StubHub, Ticketmaster |
Catch NFL action all season long on Fubo.
Bears Offensive Rankings
- The Bears were seventh-best in the league in offensive plays per game last season, at 65.
- In terms of pass attempts, Chicago threw the ball 30.2 times per game, the sixth-lowest total in the NFL.
- The Bears’ offense averaged 31.4 rushes per game — that ranked second-highest in the league.
- In terms of run vs. pass, Chicago rushed on 48.7% of its offensive snaps, the second-highest percentage in the NFL.
Bears Key Players
- D.J. Moore collected 190.5 fantasy points (11.2 per game) in 2023 and finished 38th overall among all players and sixth among all WRs.
- Keenan Allen ranked 50th overall and 11th among WRs in league-wide fantasy standings last season after finishing with 170.9 fantasy points (13.1 per game).
- Last year, D’Andre Swift’s 160.3 total fantasy points made him the No. 61 fantasy player and No. 24 RB. He averaged 10.0 fantasy points per game.
- Swift finished 24th among RBs and 61st overall last season in fantasy rankings. He totaled 160.3 fantasy points (10.0 per game).
Watch NFL content and NFL PrimeTime on ESPN+.
Bears’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | Titans | September 8 at 1:00 PM ET | Home | StubHub, Ticketmaster |
2 | @ Texans | September 15 at 8:20 PM ET | Away | StubHub, Ticketmaster |
3 | @ Colts | September 22 at 1:00 PM ET | Away | StubHub, Ticketmaster |
4 | Rams | September 29 at 1:00 PM ET | Home | StubHub, Ticketmaster |
5 | Panthers | October 6 at 1:00 PM ET | Home | StubHub, Ticketmaster |
6 | Jaguars | October 13 at 9:30 AM ET | Home | StubHub, Ticketmaster |
8 | @ Commanders | October 27 at 1:00 PM ET | Away | StubHub, Ticketmaster |
9 | @ Cardinals | November 3 at 4:05 PM ET | Away | StubHub, Ticketmaster |
10 | Patriots | November 10 at 1:00 PM ET | Home | StubHub, Ticketmaster |
11 | Packers | November 17 at 1:00 PM ET | Home | StubHub, Ticketmaster |
12 | Vikings | November 24 at 1:00 PM ET | Home | StubHub, Ticketmaster |
13 | @ Lions | November 28 at 12:30 PM ET | Away | StubHub, Ticketmaster |
14 | @ 49ers | December 8 at 4:25 PM ET | Away | StubHub, Ticketmaster |
15 | @ Vikings | December 16 at 8:00 PM ET | Away | StubHub, Ticketmaster |
16 | Lions | December 22 at 1:00 PM ET | Home | StubHub, Ticketmaster |
17 | Seahawks | December 26 at 8:15 PM ET | Home | StubHub, Ticketmaster |
18 | @ Packers | January 5 at 1:00 PM ET | Away | StubHub, Ticketmaster |
Get tickets for any NFL game this season at StubHub.