Commanders vs. Lions: Odds, Moneyline, and Spread – NFL Playoffs
Published 10:44 pm Wednesday, January 15, 2025
The NFC Divisional round of the 2024 NFL Playoffs features a showdown between the Detroit Lions (who are 9.5-point favorites) and the Washington Commanders on January 18, 2025 at 8 p.m. ET, which airs on FOX. The matchup’s over/under has been listed at 55.5 points.
The betting insights and trends for the Commanders can be found in this article before they take on the Lions.
BetMGM is one of the most trusted Sportsbooks in the nation. Start with as little as $1 and place your bets today.
Commanders vs. Lions Odds, Spread, Over/Under
See the odds, spread and over/under for this matchup posted at multiple sportsbooks.
Favorite | Total | Detroit Moneyline | Washington Moneyline | ||
---|---|---|---|---|---|
BetMGM | Lions (-9.5) | 55.5 | -549 | +400 | Bet on this game at BetMGM |
FanDuel | Lions (-9.5) | 55.5 | -500 | +385 | Bet on this game at FanDuel |
Bet365 | Lions (-9.5) | 55.5 | -549 | +400 | Bet on this game at bet365 |
Washington vs. Detroit Game Info
- When: Saturday, January 18, 2025 at 8 p.m. ET
- Where: Ford Field in Detroit, Michigan
- TV Info: FOX
- Live Stream: Watch this game on Fubo
Commanders vs. Lions Betting Insights
- Washington posted a 10-7-0 record against the spread during the regular season. Against the spread in the postseason, it is 1-0-0.
- During the regular season, 11 of Washington’s 17 games hit the over. Meanwhile, in the playoffs, it has topped the total in zero of one games.
- Detroit’s ATS record is 12-5-0 this season.
- The Lions have two wins ATS (2-1) as a 9.5-point favorite or greater this year.
- Detroit games have hit the over on 10 of 17 occasions (58.8%).
Commanders Player Props
Name | Pass Yds | Pass TDs | Rush Yds | Rush TDs | Rec Yds | Rec TDs |
---|---|---|---|---|---|---|
Zach Ertz | – | – | – | – | 29.5 (-114) | – |
Zach Ertz | – | – | – | – | 29.5 (-114) | – |
Austin Ekeler | – | – | 21.5 (-114) | – | 23.5 (-114) | – |
Austin Ekeler | – | – | 21.5 (-114) | – | 23.5 (-114) | – |
Olamide Zaccheaus | – | – | – | – | 32.5 (-114) | – |
Olamide Zaccheaus | – | – | – | – | 32.5 (-114) | – |
Terry McLaurin | – | – | – | – | 68.5 (-114) | – |
Terry McLaurin | – | – | – | – | 68.5 (-114) | – |
Brian Robinson Jr. | – | – | 36.5 (-114) | – | 8.5 (-114) | – |
Brian Robinson Jr. | – | – | 36.5 (-114) | – | 8.5 (-114) | – |
Dyami Brown | – | – | – | – | 37.5 (-114) | – |
Dyami Brown | – | – | – | – | 37.5 (-114) | – |
Jayden Daniels | 234.5 (-114) | 1.5 (+100) | 54.5 (-114) | – | – | – |
Jayden Daniels | 234.5 (-114) | 1.5 (+100) | 54.5 (-114) | – | – | – |
Payouts above are for the “over” bet.
Not all offers available in all states, please visit BetMGM for the latest promotions for your area. Must be 21+ to gamble, please wager responsibly. If you or someone you know has a gambling problem, contact 1-800-GAMBLER.