Carolina Panthers vs. New York Giants Week 10 Tickets Available – Sunday, Nov. 10 at Allianz Arena
Published 4:58 pm Thursday, July 25, 2024
On Sunday, November 10, 2024, the Carolina Panthers (0-0) and the New York Giants (0-0) go toe to toe at Allianz Arena.
Want to catch this matchup live at Allianz Arena Tickets can be found at StubHub or Ticketmaster.
Panthers vs. Giants Tickets & Game Info
- Tickets: StubHub, Ticketmaster
- Date: Sunday, November 10, 2024
- Time: 9:30 a.m. ET
- Channel: NFL Network
- City: Munich, Germany
- Venue: Allianz Arena
Panthers Offensive Rankings
- The Panthers were 10th-best in the league in offensive plays per game last year, at 64.
- In terms of pass attempts, Carolina threw the ball 34.5 times per game, 13th in the NFL.
- The Panthers were 19th in the league in rushing attempts per game, at 26.2.
Panthers Key Players
- Bryce Young had a stellar 2023 fantasy campaign that saw him rack up 156.5 fantasy points (9.8 per game) and finish 63rd overall among all players and 23rd among all QBs.
- Chuba Hubbard placed 26th among RBs and 84th overall in league-wide fantasy standings last season after finishing with 143.5 fantasy points (8.4 per game).
- Last year, Adam Thielen’s 128.0 total fantasy points to finish as the No. 30 WR and the No. 108 fantasy player overall. He averaged 7.5 fantasy points per game.
- Diontae Johnson was 43rd among WRs and 150th overall last season in the fantasy standings. He totaled 101.7 fantasy points (7.8 per game).
Rep your favorite NFL players with officially licensed gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
Panthers’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | @ Saints | Sept. 8 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
2 | Chargers | Sept. 15 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
3 | @ Raiders | Sept. 22 at 4:05 p.m. ET | Away | StubHub, Ticketmaster |
4 | Bengals | Sept. 29 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
5 | @ Bears | Oct. 6 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
6 | Falcons | Oct. 13 at 4:25 p.m. ET | Home | StubHub, Ticketmaster |
7 | @ Commanders | Oct. 20 at 4:05 p.m. ET | Away | StubHub, Ticketmaster |
8 | @ Broncos | Oct. 27 at 4:25 p.m. ET | Away | StubHub, Ticketmaster |
9 | Saints | Nov. 3 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
10 | Giants | Nov. 10 at 9:30 a.m. ET | Home | StubHub, Ticketmaster |
12 | Chiefs | Nov. 24 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
13 | Buccaneers | Dec. 1 at 4:05 p.m. ET | Home | StubHub, Ticketmaster |
14 | @ Eagles | Dec. 8 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
15 | Cowboys | Dec. 15 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
16 | Cardinals | Dec. 22 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
17 | @ Buccaneers | Dec. 29 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
18 | @ Falcons | Jan. 5 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
Catch NFL action all season long on Fubo.
Giants Offensive Rankings
- The Giants’ offense averaged 62 plays per game last year — that put them 19th in the NFL.
- In terms of pass attempts, New York was seventh from bottom in the league, at 30.5 per game.
- The Giants’ offense ran the ball 26.7 times per game — that ranked them 16th in the NFL.
Giants Key Players
- Devin Singletary’s outstanding 2023 fantasy campaign saw him collect 137.3 fantasy points (8.1 per game) and finish 94th overall among all players and 29th among all RBs.
- Darius Slayton placed 151st overall and 44th among WRs in league-wide fantasy standings last season after finishing with 101.0 fantasy points (5.9 per game).
- Last year, Tommy DeVito’s 93.5 total fantasy points made him the No. 35 QB and the No. 158 fantasy player overall after he averaged 10.4 fantasy points per game.
- Wan’Dale Robinson put together the 192nd-ranked fantasy season (61st among WRs) last season. He scored 73.2 fantasy points (4.9 per game).
Watch NFL content and NFL PrimeTime on ESPN+.
Giants’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | Vikings | Sept. 8 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
2 | @ Commanders | Sept. 15 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
3 | @ Browns | Sept. 22 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
4 | Cowboys | Sept. 26 at 8:15 p.m. ET | Home | StubHub, Ticketmaster |
5 | @ Seahawks | Oct. 6 at 4:25 p.m. ET | Away | StubHub, Ticketmaster |
6 | Bengals | Oct. 13 at 8:20 p.m. ET | Home | StubHub, Ticketmaster |
7 | Eagles | Oct. 20 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
8 | @ Steelers | Oct. 28 at 8:15 p.m. ET | Away | StubHub, Ticketmaster |
9 | Commanders | Nov. 3 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
10 | @ Panthers | Nov. 10 at 9:30 a.m. ET | Away | StubHub, Ticketmaster |
12 | Buccaneers | Nov. 24 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
13 | @ Cowboys | Nov. 28 at 4:30 p.m. ET | Away | StubHub, Ticketmaster |
14 | Saints | Dec. 8 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
15 | Ravens | Dec. 15 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
16 | @ Falcons | Dec. 22 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
17 | Colts | Dec. 29 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
18 | @ Eagles | Jan. 5 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
Get tickets for any NFL game this season at StubHub.
id: